PROGRAM AT A GLANCE
From this year round we introduced a new structure of the Conference Program in order to enable better interactions between presenters and the audience.
Thus, each ORAL PRESENTATION session will last 90 minutes and it will consist of two parts.
Oral Presentation Session - Part 1 (60 minutes):
Typically, 12 papers are included in this part. Each paper is allocated 3-4 minutes for a short oral presentation at the stage. This short presentation (often called “Elevator Pitch” or “Elevator Speech”) is aimed at attracting the audience to talk to you about your paper during Part 2 of the Session. This short oral presentation can be supported by only 2 – 3 power point slides which, if you have decided to have them, should address
- Paper title and details of the paper co-authors
- Research question/challenge/idea addressed by the paper
- Background info
- Achieved research results
- Remaining/Future work
Please note that there will be no questions from the audience during Part 1 Session.
There are many web sites and YouTube sites that can help you preparing your Elevator Pitch.
Oral Presentation Session - Part 2 (30 minutes)
After Part 1 Session is over, all paper presenters and the audience will move the Poster Room where the12 papers from Part 1 Session will display their posters. This will enable paper authors to discuss their research outcomes with visitors to their posters.
Paper posters will have to satisfy certain compliance requirements as follows:
- Poster Boards are 2400mm high and 1200 wide.
- Posters must be printed in portrait orientation
- Poster must be no larger than A0 paper size (841mm wide, 1189mm high).
- There will be Velcro dots in the Poster Room to secure posters to the poster boards.
- Pins cannot be used as the boards have a hard surface.
- Please consider laminating your poster.
Please contact Ljubo Vlacic (l.vlacic@griffith.edu.au) should you have any question about presenting the paper.
ANZCC 2018 | |||
---|---|---|---|
Swinburne University | |||
Melbourne, Australia | |||
THURSDAY 06 Dec 2018 | |||
14:00 | 20:00 | REGISTRATION | EN101 Foyer |
18:00 | 20:00 | WELCOME RECEPTION | AD108 |
FRIDAY 07 Dec 2018 | |||
8:00 | 18:00 | REGISTRATION | EN101 Foyer |
8:00 | 8:30 | OPENING SESSION | EN101 |
8:30 | 9:30 | KEYNOTE ADDRESS | EN101 |
9:30 | 10:30 | Elevator Pitch Session | EN101 |
10:30 | 11:00 | Interactive Session | AD108 |
11:15 | 12:15 | Elevator Pitch Session | EN103 |
12:15 | 12:45 | Interactive Session | AD108 |
12:45 | 14:00 | LUNCH | |
14:00 | 15:00 | Elevator Pitch Session | EN103 |
15:00 | 15:30 | Interactive Session | AD108 |
15:45 | 16:45 | Elevator Pitch Session | EN103 |
16:45 | 17:15 | Interactive Session | AD108 |
18:30 | 22:00 | ANZCC 2018 DINNER | Auburn Hotel |
SATURDAY 08 Dec 2018 | |||
8:00 | 9:00 | KEYNOTE ADDRESS | EN103 |
9:00 | 10:00 | Elevator Pitch Session | EN103 |
10:00 | 10:30 | Interactive Session | AD108 |
10:45 | 11:45 | Elevator Pitch Session | EN103 |
11:45 | 12:15 | Interactive Session | AD108 |
12:15 | 13:30 | LUNCH | |
13:30 | 14:30 | KEYNOTE ADDRESS | EN103 |
14:30 | 15:30 | Elevator Pitch Session | EN103 |
15:30 | 16:00 | Interactive Session | AD108 |
16:15 | 17:30 | AWARDS & FAREWELL | AD108 |
RECEPTION |